![]() |
Search DAWCL | Developments Log | Calendar of Awards |
| Instructions | Explanation of Awards | About Lisa R. Bartle | |
Copyright by Lisa R. Bartle 1997-2023 |
|||
| Date | Awards Announced | Update (mm/dd/yyyy) |
| January | AAAS (AAAS/Subaru Prize for Excellence in Science Books) | Current as of 02/16/2022 |
| ALAN (ALA Notable Children's Books) | Current as of 01/31/2022 | |
| APALA/APALH (Asian Pacific American Award for Literature) | Current as of 01/31/2022 | |
| BFYA (ALA Best Fiction for Young Adults) | Current as of 02/10/2022 | |
| CalM/CalH (ALA Caldecott Medal/Honor) | Current as of 01/25/2022 | |
| CSKA/CSKH (ALA Coretta Scott King Award/Honor) | Current as of 01/25/2022 | |
| CZA/CZH (Charlotte Zolotow Award/Honor) no 2021 award due to COVID-19 | Current as of 01/31/2022 | |
| DGA (Dolly Gray Award) even years only | Current as of 01/31/2022 | |
| GLLI/GLLH (Global Literature in Libraries Initiative) | Current as of 10/25/2022 | |
| MLBA/MLBH (ALA Mildred L. Batchelder Award/Honor) | Current as of 01/25/2022 | |
| MLPA/MLPH (ALA Michael L. Printz Award/Honor) | Current as of 01/25/2022 | |
| NBGS (Notable Books for a Global Society) | Current as of 01/31/2022 | |
| NFBA/NFHA (NCTA Freeman Award/Honor) | Current as of 03/28/2022 | |
| NM/NH (ALA Newbery Medal/Honor) | Current as of 01/25/2022 | |
| PBA/PBH (ALA Pura Belpre Award/Honor) | Current as of 01/25/2022 | |
| Rise/RTT (Rise: A Feminist Book Project/Top Ten) | Current as of 02/10/2022 | |
| SFBA/SFBH (ALA Schneider Family Book Award/Honor) | Current as of 01/25/2022 | |
| SIBA/SIBH (ALA Robert F. Sibert Award/Honor) | Current as of 01/25/2022 | |
| STA/STH (Sydney Taylor Award/Honor) | Current as of 01/28/2022 | |
| StoneA/StoneH (ALA Stonewall Children & Young Adult Literature Award/Honor) | Current as of 01/25/2022 | |
| TFYA (ALA Top Ten Best Fiction for Young Adults) | Current as of 02/16/2022 | |
| TSGA/TSGH (ALA Theodor Seuss Geisel Award/Honor) | Current as of 01/25/2022 | |
| WDMA/WDMH (Walter Dean Myers Award/Honor) | Current as of 02/16/2022 | |
| YAENA/YAENF (ALA YALSA Award for Excellence in Nonfiction for Young Adults Award/Finalists) | Current as of 01/25/2022 | |
| February | AIYL/AIYH (American Indian Youth Literature Award/Honor) even years only | Current as of 01/26/2022 |
| GryA/GryH (Gryphon Award/Honor)Suspended. No 2022 award. | Current as of 02/16/2022 | |
| LBHA/LBHH (Lee Bennett Hopkins Award/Honor) | Current as of 02/16/2022 | |
| OIB (Outstanding International Book List) | Current as of 02/16/2022 | |
| OSTB (Outstanding Science Trade Book) | Current as of 03/28/2022 | |
| TRA (Tomas Rivera Mexican American Children's Book Award) | Current as of 03/21/2022 | March | CABA/CABH (Children's Africana Book Awards) | Current as of 03/28/2022 |
| ChrisA (Christopher Award, Books for Young People) April 9 | Current as of 05/11/2022 | |
| FSSA (Flora Stieglitz Straus Award) | Current as of 03/28/2022 | |
| JFA (Josette Frank Award) | Current as of 03/28/2022 | |
| Lewis (Claudia Lewis Award) | Current as of 03/28/2022 | |
| RCYR (Rebecca Caudill Young Readers' Book Award) | Current as of 03/28/2022 | |
| RSYP/RSYS Royal Society Young People's Book Prize/Shortlist) | Current as of 04/01/2022 | |
| SpurA/SpurF (Spur Award/Finalist) | Current as of 03/28/2022 | |
| April | Aurealis (Aurealis Award) May 28, 2022 | Current as of 06/09/2022 |
| BBB (Best Books for Babies) | Current as of 04/29/2022 | |
| BELA (Notable Books of the English Language Arts) | Current as of 04/01/2022 | |
| GBA (Giverny Book Award) | Current as of 05/06/2022 | |
| GKA/GKH (Golden Kite Award/Honor) | Current as of 04/01/2022 | |
| HMUA/HMUH (Horace Mann Upstanders Award/Honor) No honor announced 2018, 2019 | Current as of 06/09/2022 | |
| JABA/JABH (Jane Addams Book Award/Honor) | Current as of 04/01/2022 | |
| OPA/OPH (Orbis Pictus Award/Honor) | Current as of 04/01/2022 | |
| SFHA/SFHH (Sid Fleischman Humor Award/Honor) | Current as of 07/13/2022 | |
| WAWA (William Allen White Children's Book Award) | Current as of 05/20/2022 | |
| May | AmBA/AmBH (Americas Book Award for Children's and Young Adult Literature) May 25 | Current as of 05/13/2022 |
| ANA(Andre Norton Award) May 20 | Current as of 05/27/2022 | |
| BSA (Bram Stoker Award for Superior Achievement in a Young Adult Novel) | Current as of 06/09/2022 | |
| BSGN (Bram Stoker Award for Best Graphic Novel) | Current as of 12/16/2022 | |
| CBIA/CBIH (Children's Books Ireland Book of the Year Award) May 22 | Current as of 06/02/2022 | |
| SCBA/H (Septima Clark Book Award/Honor ) August | Current as of 06/16/2022 | |
| CGWA/H (Carter G. Woodson Award/Honor ) August | Current as of 06/16/2022 | |
| CRAA/H (Comstock Read Aloud Book Award/Honor) May | Current as of 05/27/2022 | |
| EAPJA (Edgar Allan Poe Juvenile Award) May 3 | Current as of 05/13/2022 | |
| EAPYA (Edgar Allan Poe Young Adult Award) May 3 | Current as of 05/13/2022 | |
| ETP/ETS (Ethel Turner Prize/Shortlist) | Current as of 05/20/2022 | |
| Current as of 05/13/2022 | ||
| NSSTB (Notable Social Studies Trade Books) | Current as of 05/13/2022 | |
| PWP/PWS (Patricia Wrightson Prize/Shortlist) | Current as of 05/20/2022 | |
| TVSB (Tennessee Volunteer State Book Award) | Current as of 05/13/2022 | |
| WGRA/WGRH (Wanda Gag Read Aloud Book Award/Honor) May | Current as of 05/27/2022 | |
| June | BGHBA/BGHBH (Boston Globe-Horn Book Award/Honor) May 31 | Current as of 07/07/2022 |
| CarM (Carnegie Medal) June 18 | Current as of 07/07/2022 | |
| KGM (Kate Greenaway Medal) June 18 | Current as of 07/07/2022 | |
| Lambda (Lamda Literary Award) June 4 | Current as of 06/16/2022 | |
| RSA (Ruth and Sylvia Schwartz Award) June 20 | Current as of 07/07/2022 | |
| SABA/SABH (South Asia Book Award/Honor) | Current as of 12/01/2022 | |
| July | EBWA (Elizabeth Burr / Worzalla Award) | Current as of 07/07/2022 |
| MFA (Mythopoeic Fantasy Award for Children's Literature) July 31 | Current as of 08/22/2022 | |
| August | ACBA/ACBH (Australian Children's Book of the Year Awards/Honour) August 19 | Current as of 08/22/2022 |
| EPA/EPH (Eve Pownall Award/Honor) August 18 | Current as of 08/22/2022 | |
| September | AABA/AABH (Arab American Book Award for Children/Young Adults/Honor) |
Current as of 10/27/2022 |
| PhA/PhH (Phoenix Award/Honor) | Current as of 10/27/2022 | |
| October | Aesop (Aesop Prize) | Current as of 11/18/2022 |
| AIP (American Institute of Physics) "On hold" per the Web site. Check back Dec. 2022. | Checked 01/06/2023 | |
| EGA (Esther Glen Award for Junior Fiction) | Current as of 10/27/2022 | |
| ELNA (Elsie Locke Award for Non-Fiction) | Current as of 10/27/2022 | |
| MMBY (Margaret Mahy Book of the Year) | Current as of 10/27/2022 | |
| RCA (Russell Clark Award for Illustration) | Current as of 10/27/2022 | |
| November | AMTB/AMTF (Amy Mathers Teen Book Award/Finalists) | Current as of 01/06/2023 |
| GBHF (Geoffrey Bilson Award for Historical Fiction) | Current as of 01/06/2023 | |
| GGW/GGF (Governor General's Literary Award/Finalist) | Current as of 11/23/2022 | |
| HBF (Horn Book Fanfare) | Current as of 01/06/2023 | |
| MBP (Marilyn Baillie Picture Book Award) | Current as of 01/06/2023 | |
| MEBA/MEBH (Middle East Book Award/Honor) | Current as of 12/09/2022 | |
| NBA/NBF (National Book Award for Young People's Literature/Finalists) | Current as of 11/23/2022 | |
| NFA (Norma Fleck Award for Canadian Children's Non-Fiction) | Current as of 01/06/2023 | |
| NYTBI (New York Times Best Illustrated) | Current as of 11/10/2022 | |
| TDC (TD Canadian Children's Literature Award) | Current as of 01/06/2023 | |
| December | CHA/CHH (Charlotte Huck Award/Honor) | Current as of 12/09/2022 |
| dBSBA (de Bary Children's Science Book Award) | Current as of 12/09/2022 | |
| NPR (NPR Book Concierge) | Current as of 12/16/2022 | |
| PMLA (Prime Minister Literary Awards) | Current as of 01/06/2023 | |
| SODA (Scott O'Dell Award for Historical Fiction) | Current as of 12/09/2022 | |
| DEFUNCT AWARDS | ||
| Cost (Costa Book Award) | CEASED 2022 | |
| WRAA (E. B. White Read-Aloud AwardMay 9 | CEASED 2020 | |
| ICYA (Indies Choice Young Adult Book of the YearMay 9 | CEASED 2020 | |
| JSMA/JSMF (John Spray Mystery Award) | CEASED 2020 | |
| ABBL (Amelia Bloomer Book List) Name changed to Rise | CEASED 2019 | |
| MHA/MHF (Monica Hughes Award/Honors) | CEASED 2016 | |
| GuardA (Guardian Award for Children's Fiction) | CEASED 2016 | |
| KMA (Kurt Maschler Award, ceased) | CEASED 2000 | |
| SmA (Smarties) | CEASED 2008 | |
| SSLI/SSLH (Society of School Librarians International/Honor) | CEASED 2014 | |
| BTP (Booktrust Teenage Prize) | CEASED 2010 | |
| LYAA (LIANZA Young Adult Award) | CEASED 2015 | |
| ABBY (ABA Book of the Year) Became the Book Sense Award | CEASED 2000 |
|
| Bisto (Bisto Book of the Year Became the CBIA/CBIH) | CEASED 2012 | |
| CLABYC (CLA Book of the Year for Children) | CEASED 2016 | |
| CLABYA (CLA Young Adult Canadian Book Award) | CEASED 2016 | |
| AFHG (CLA Amelia Frances Howard Gibbon) | CEASED 2016 | |
| BSBYA (ABA Book Sense Book of the Year) | CEASED 2008 | |
| WCBY (Whitbread Children's Book of the Year, became the Costa) | CEASED 2006 | |
| BBYA (ALA Best Books for Young Adults) | CEASED 2010 | |
| TBYA (ALA Ten Best Books for Young Adults, became "Top Ten Best Fiction for Young Adults" after 2010 list ) | CEASED 2010 |
Database of Award-Winning Children's Literature
http://www.dawcl.com